The FILES
table provides information
about the files in which MySQL tablespace data is stored.
INFORMATION_SCHEMA Name | SHOW Name | Remarks |
---|---|---|
FILE_ID | MySQL extension | |
FILE_NAME | MySQL extension | |
FILE_TYPE | MySQL extension | |
TABLESPACE_NAME | MySQL extension | |
TABLE_CATALOG | MySQL extension | |
TABLE_SCHEMA | MySQL extension | |
TABLE_NAME | MySQL extension | |
LOGFILE_GROUP_NAME | MySQL extension | |
LOGFILE_GROUP_NUMBER | MySQL extension | |
ENGINE | MySQL extension | |
FULLTEXT_KEYS | MySQL extension | |
DELETED_ROWS | MySQL extension | |
UPDATE_COUNT | MySQL extension | |
FREE_EXTENTS | MySQL extension | |
TOTAL_EXTENTS | MySQL extension | |
EXTENT_SIZE | MySQL extension | |
INITIAL_SIZE | MySQL extension | |
MAXIMUM_SIZE | MySQL extension | |
AUTOEXTEND_SIZE | MySQL extension | |
CREATION_TIME | MySQL extension | |
LAST_UPDATE_TIME | MySQL extension | |
LAST_ACCESS_TIME | MySQL extension | |
RECOVER_TIME | MySQL extension | |
TRANSACTION_COUNTER | MySQL extension | |
VERSION | MySQL extension | |
ROW_FORMAT | MySQL extension | |
TABLE_ROWS | MySQL extension | |
AVG_ROW_LENGTH | MySQL extension | |
DATA_LENGTH | MySQL extension | |
MAX_DATA_LENGTH | MySQL extension | |
INDEX_LENGTH | MySQL extension | |
DATA_FREE | MySQL extension | |
CREATE_TIME | MySQL extension | |
UPDATE_TIME | MySQL extension | |
CHECK_TIME | MySQL extension | |
CHECKSUM | MySQL extension | |
STATUS | MySQL extension | |
EXTRA | MySQL extension |
Notes:
FILE_ID
column values are auto-generated.FILE_NAME
is the name of a data file created byCREATE TABLESPACE
orALTER TABLESPACE
.FILE_TYPE
is the tablespace file type.TABLESPACE_NAME
is the name of the tablespace with which the file is associated.Currently, the value of the
TABLESPACE_CATALOG
column is alwaysNULL
.TABLE_NAME
is the name of the table with which the file is associated, if any.The
EXTENT_SIZE
is always0
.There are no
SHOW
statements associated with theFILES
table.