The PARAMETERS table provides
      information about stored procedure and function parameters, and
      about return values for stored functions. Parameter information is
      similar to the contents of the param_list
      column in the mysql.proc table.
    
INFORMATION_SCHEMA Name | mysql.proc Name | Remarks | 
|---|---|---|
SPECIFIC_CATALOG | def | |
SPECIFIC_SCHEMA | db | routine database | 
SPECIFIC_NAME | name | routine name | 
ORDINAL_POSITION | 1, 2, 3, ... for parameters, 0 for function RETURNS
              clause | |
PARAMETER_MODE | IN, OUT, INOUT
              (NULL for RETURNS) | |
PARAMETER_NAME | parameter name (NULL for RETURNS) | |
DATA_TYPE | same as for COLUMNS table | |
CHARACTER_MAXIMUM_LENGTH | same as for COLUMNS table | |
CHARACTER_OCTET_LENGTH | same as for COLUMNS table | |
NUMERIC_PRECISION | same as for COLUMNS table | |
NUMERIC_SCALE | same as for COLUMNS table | |
CHARACTER_SET_NAME | same as for COLUMNS table | |
COLLATION_NAME | same as for COLUMNS table | |
DTD_IDENTIFIER | same as for COLUMNS table | |
ROUTINE_TYPE | type | same as for ROUTINES table | 
Notes:
The
PARAMETERStable was added in MySQL 5.5.3.For successive parameters of a stored procedure or function, the
ORDINAL_POSITIONvalues are 1, 2, 3, and so forth. For a stored function, there is also a row that describes the data type for theRETURNSclause. The return value is not a true parameter, so the row that describes it has these unique characteristics:The
ORDINAL_POSITIONvalue is 0.The
PARAMETER_NAMEandPARAMETER_MODEvalues areNULLbecause the return value has no name and the mode does not apply.